Climate by the Numbers

A comprehensive, data-driven snapshot of global climate metrics and urgent targets

Introduction

Our Two-Part Plan aims to prevent climate catastrophe by both averting vulnerable tipping points and halting further greenhouse gas emissions through a global transition to a clean, renewable economy. This page integrates both current metrics and future targets across a range of countries and metrics to help guide urgent climate action.


Current Climate Metrics

The table below presents a global snapshot of key climate metrics — including energy generation mixes, EV adoption, emissions, and investments. These numbers are indicative estimates assembled from multiple reputable sources.

Country % Clean Renewables % Fossil Fuels EV Adoption (New Vehicles) Clean Energy Spending % GDP on Green Initiatives Total CO₂ Emissions
(Gt/yr)
CO₂ per Capita
(tons/yr)
Carbon Intensity
(gCO₂/kWh)
United States 23% 77% 8% $150 Billion 2.5% 5.0 15 400
China 30% 70% 20% $200 Billion 3.0% 10.0 7.5 550
Germany 45% 55% 20% $60 Billion 4.0% 0.7 9 300
India 25% 75% 5% $30 Billion 1.5% 2.5 2.0 600
United Kingdom 45% 55% 15% $45 Billion 3.0% 0.35 6 250
France 25% 75% 18% $50 Billion 3.5% 0.3 5 220
Brazil 80% 20% 5% $20 Billion 2.0% 0.5 2.5 150
Russia 10% 90% 3% $15 Billion 1.5% 1.7 11 700
Canada 65% 35% 15% $40 Billion 3.0% 0.6 15 250
Australia 39% 61% 10% $25 Billion 2.3% 0.5 16 500
Indonesia 15% 85% 2% $10 Billion 1.0% 0.8 3 650
Japan 20% 80% 12% $70 Billion 2.8% 1.1 9.5 450
South Korea 18% 82% 14% $55 Billion 2.5% 0.7 13 500
Turkey 30% 70% 6% $40 Billion 2.0% 0.5 6 550
Mexico 35% 65% 7% $35 Billion 2.5% 0.5 4.5 400
UAE 10% 90% 4% $30 Billion 1.8% 0.3 20 800

Urgent Measures & Targets

This table outlines the scale of additional interventions required in each country to avert vulnerable tipping points—including boosting installed renewable capacity, accelerating EV adoption, and enhancing carbon capture efforts. These targets serve as aspirational yet data-informed goals for a just transition.

Country Additional Investment Required Renewable Capacity Target (GW by 2030) EV Adoption Increase Aggressive Carbon Capture Target (MtCO₂/yr) Additional GDP Growth Needed
United States $200 300 GW +25% 50 MtCO₂ +3%
China $250 500 GW +20% 60 MtCO₂ +2.5%
Germany $80 150 GW +30% 20 MtCO₂ +2%
India $100 350 GW +15% 30 MtCO₂ +3.5%
United Kingdom $90 120 GW +28% 25 MtCO₂ +2.2%
France $70 100 GW +35% 18 MtCO₂ +2%
Brazil $50 200 GW +12% 15 MtCO₂ +1.8%
Russia $50 80 GW +7% 22 MtCO₂ +2.5%
Canada $75 180 GW +20% 30 MtCO₂ +2.3%
Australia $65 140 GW +18% 20 MtCO₂ +2.1%
Indonesia $40 100 GW +5% 12 MtCO₂ +2.0%
Japan $90 130 GW +22% 25 MtCO₂ +2.7%
South Korea $80 110 GW +20% 20 MtCO₂ +2.5%
Turkey $60 90 GW +8% 18 MtCO₂ +2.2%
Mexico $55 95 GW +10% 16 MtCO₂ +2.4%
UAE $70 80 GW +5% 12 MtCO₂ +1.8%

Glossary

Next Page »